Resolution
Municipalities and groups that have passed resolutions or sent letters in support of expanding services like postal banking
October 22, 2024
| Municipality | Province or Territory |
|---|---|
| Abernethy | SK |
| Acton Vale | QC |
| Admaston/Bromley Township | ON |
| Aguanish | QC |
| Alberni-Clayoquot Regional District | BC |
| Alfred and Plantagenet Township | ON |
| Alvena | SK |
| Amherst | QC |
| Amherstburg | ON |
| Antoine-Labelle | QC |
| Armour Township | ON |
| Arundel | QC |
| Asbestos | QC |
| Ascot Corner | QC |
| Ashphodel Township | ON |
| Asquith | SK |
| Association of Community Organizations for Reform Now (ACORN), Canada | -- |
| Assomption | QC |
| Austin | QC |
| Authier | QC |
| Authier-Nord | QC |
| Aylmer | ON |
| Municipality | Province or Territory |
|---|---|
| Baie-des-Sables | QC |
| Baie-Saint-Paul | QC |
| Baldwin | ON |
| Bancroft | ON |
| Barry's Bay | ON |
| Bathurst | NB |
| Batiscan | QC |
| Béarn | QC |
| Beaulac-Garthby | QC |
| Beaumont | QC |
| Beaver County Council | AB |
| Bellechasse | QC |
| Belledune | NB |
| Bengough | SK |
| Bengough No.40 | SK |
| Berry | QC |
| Berthier-sur-mer | QC |
| Béthanie | QC |
| Bethune | SK |
| Bienfait | SK |
| Binscarth | MB |
| Blind River | ON |
| Bois-Franc | QC |
| Bonavista | NL |
| Bonfield Township | ON |
| Bouchette | QC |
| Brantford | ON |
| Brazeau County | AB |
| Brenda-Waskada | MB |
| Brethour | ON |
| Bristol | QC |
| British Columbia Federation of Retired Union Members (BC Forum) | -- |
| Brokenhead | MB |
| Brooke Alvinston | ON |
| Burk's Falls | ON |
| Burlingont | NL |
| Municipality | Province or Territory |
|---|---|
| Cabri | SK |
| Canal Flats | BC |
| Canton de Hope | QC |
| Cap-Chat | QC |
| Cap-Saint-Ignace | QC |
| Caplan | QC |
| Carbonear | NL |
| Carleton-sur-Mer | QC |
| Carlow/Mayo | ON |
| Cascapedia-St-Jules | QC |
| Cascapédia-St-Jules | QC |
| Casey Township | ON |
| Casselman | ON |
| Cayamant | QC |
| Central Coast Regional District | BC |
| Central Huron | ON |
| Central Saanich | BC |
| Chambord | QC |
| Champlain Township | ON |
| Champneuf | QC |
| Channel - Port aux Basques | NL |
| Chartierville | QC |
| Chase | BC |
| Chénéville | QC |
| Chertsey | QC |
| Chesterfield No. 261 | SK |
| Chibougamau | QC |
| Chichester | QC |
| Chisholm | ON |
| Chute-aux-Outardes | QC |
| Chute-Saint-Philippe | QC |
| Clarington | ON |
| Clarington | ON |
| Clermont | QC |
| Clerval | QC |
| Cleveland | QC |
| Cobourg | ON |
| Colchester County | NS |
| Coldwell | MB |
| Coleman Township | ON |
| Come by Chance | NL |
| Conception Harbour | NL |
| Conseil D'administration AQDR section Trois-Rivieres | QC |
| Cow Head | NL |
| Crabtree | QC |
| Creighton | SK |
| Cumberland County | QC |
| Cupar | SK |
| Municipality | Province or Territory |
|---|---|
| Daniel's Harbour | NL |
| Dauphin | MB |
| Debden | SK |
| Des Cedres | QC |
| Des Hauteurs | QC |
| Deschambault-Grondines | QC |
| Dewberry | AB |
| Digby | QC |
| Disraeli | QC |
| District of Mission on the Fraser | BC |
| District of Port Edward | BC |
| District of Stewart | BC |
| Dolbeau-Mistassini | QC |
| Dubreuilveille | ON |
| Dunnottar | MB |
| Dupuy | QC |
| Durham Labour Council | -- |
| Municipality | Province or Territory |
|---|---|
| East Angus | QC |
| Eatonia | SK |
| Elkhorn | MB |
| Ellice-Archie | MB |
| Embree | NL |
| Emerson | MB |
| Emerson Franklin #127 | MB |
| Emo Township | ON |
| Englee | NL |
| Eriksdale | MB |
| Escuminac | QC |
| Esprit-Saint | QC |
| Ethelbert | MB |
| Municipality | Province or Territory |
|---|---|
| Farnham | QC |
| Fassett | QC |
| Ferland-et-Boilleau | QC |
| Fillmore | SK |
| Flowers Cove | NL |
| Foremost | AB |
| Fort-Coulonge | QC |
| Municipality | Province or Territory |
|---|---|
| Gainsborough | SK |
| Gallichan | QC |
| Garry # 245 | SK |
| Gaspé | QC |
| Georgian Bluffs Township | ON |
| Gimli | MB |
| Gladstone | MB |
| Godbout | QC |
| Goderich | ON |
| Gore Bay | ON |
| Gouvernement regional d'Eeyou Istchee Baie-James | QC |
| Gracefield | QC |
| Gracefield | QC |
| Grand Banks | NL |
| Grand Falls Windsor | NL |
| Grande-Rivière | QC |
| Grandview | MB |
| Greenwood | BC |
| Grey | MB |
| Grosses-Roches | QC |
| Guysborough | NS |
| Municipality | Province or Territory |
|---|---|
| Ham-Sud | QC |
| Hamilton | ON |
| Harley Township | ON |
| Harris Township | ON |
| Harrison Hot Springs | BC |
| Hart Butte No. 11 | SK |
| Hastings Highlands | ON |
| Hawkesbury | ON |
| Hearst | ON |
| Hébertville | QC |
| Hermitage-Sandyville | NL |
| Hérouxville | QC |
| Hillsburg-Roblin-Shell-River | MB |
| Hornepayne Township | ON |
| Hudson | ON |
| Hudson Township | ON |
| Huntingdon | QC |
| Huron Shores | ON |
| Municipality | Province or Territory |
|---|---|
| Igloolik | NU |
| Îles-de-la-Madeleine | QC |
| Indian Head | SK |
| Ingersoll | ON |
| Inverness | QC |
| Inverness County | NS |
| Issoudun | QC |
J
| Municipality | Province or Territory |
|---|
| Municipality | Province or Territory |
|---|---|
| Kamouraska | QC |
| Kenaston | SK |
| Kensington | PEI |
| Kerns | ON |
| Kindcaid | SK |
| Kingsville | ON |
| Kippens | QC |
| Municipality | Province or Territory |
|---|---|
| L'Anse-Saint-Jean | QC |
| l'Ascencion de Notre-Seigneur | QC |
| L'Ascension-de-Patapédia | QC |
| l'Avenir | QC |
| L'île-d'Anticosti | QC |
| L'Île-du-Grand-Calumet | QC |
| L'Islet | QC |
| La Bostonnais | QC |
| La Durantaye | QC |
| La Haute-Côte-Nord | QC |
| La Motte | QC |
| La Patrie | QC |
| La Reine | QC |
| La Rivière-du-Nord | QC |
| La Ronge | SK |
| La Visitation-de-Yamaska | QC |
| Lac-des-Aigles | QC |
| Lac du Bonnet | MB |
| Lac Megantic | QC |
| Lac-des-Plages | QC |
| Lac-des-seize-iles | QC |
| Lac-Drolet | QC |
| Lac-du-Cerf | QC |
| Lac-Etchemin | QC |
| Lac-Simon | QC |
| Lacolle | QC |
| Lamarche | QC |
| Lambton | QC |
| Lanigan | SK |
| Lanoraie | QC |
| Lark Harbour | NL |
| Laurentian Valley | ON |
| Laurierville | QC |
| Laverlochère | QC |
| Lejeune | QC |
| Lemieux | QC |
| Leroy | SK |
| Les Bergeronnes | QC |
| Les Méchins | QC |
| Lethbridge | AB |
| Lipton | SK |
| Litchfield | QC |
| Loreburn No 254 | SK |
| Lorrainville | QC |
| Louiseville | QC |
| Lushes Bight | NL |
| Lytton | BC |
| Municipality | Province or Territory |
|---|---|
| Madawaska Valley Township | ON |
| Magog | QC |
| Malahide | ON |
| Mallorytown | ON |
| Mancebourg | QC |
| Mandeville | QC |
| Maniwaki | QC |
| Manseau | QC |
| Mapleton Township | ON |
| Marathon | ON |
| Marcelin | SK |
| Marsoui | QC |
| Marston-Canton | QC |
| Maryfield | SK |
| Marystown | NL |
| Maskinongé | QC |
| Massueville | QC |
| McCreary | MB |
| Meacham | SK |
| Meath Park | SK |
| Messines | QC |
| Métabetchouan Lac-à-la-Croix | QC |
| Midland | ON |
| Midway | BC |
| Mille-Isles | QC |
| Miry Creek | SK |
| Moffet | QC |
| Mont-Laurier | QC |
| Mont-Saint-Michel | QC |
| Montcalm | QC |
| Montrose | BC |
| Morley Township | ON |
| Mount Moriah | NL |
| Mount Pleasant No. 2 | SK |
| MRC d'Abitibi | QC |
| MRC de la Matanie | QC |
| MRC de Manicouagan | QC |
| MRC de Témiscamingue | QC |
| MRC de Témiscouata | QC |
| MRC Memphrémagog | QC |
| Municipal District of Big Lakes | AB |
| Murray Harbour | PEI |
| Murray River Inc | PEI |
| Municipality | Province or Territory |
|---|---|
| Nairn and Hyman | ON |
| Nairn and Hyman Township | ON |
| Namur | QC |
| Nanaimo | BC |
| Nantes | QC |
| Napierville | QC |
| National Pensioners Federation | -- |
| Nédélec | QC |
| New Carlisle | QC |
| New Richmond | QC |
| New Westminster | BC |
| New-Wes-Valley | NL |
| Newport | QC |
| Nicolet | QC |
| Nipigon Township | ON |
| Nominingue | QC |
| Normandin | QC |
| Norris Arm | NL |
| North Bay | ON |
| North Dumfries | ON |
| North Frontenac Township | ON |
| North Shore Township | ON |
| Northeaster Manitoulin and the Islands | ON |
| Northern Hamlet of Weyakwin | SK |
| Notre Dame de Montauban | QC |
| Notre-Dame Auxiliatrice de Buckland | QC |
| Notre-Dame de Lorette | QC |
| Notre-Dame-de-la-Merci | QC |
| Notre-Dame-de-la-Paix | QC |
| Notre-Dame-de-Lourdes | QC |
| Notre-Dame-des-Bois | QC |
| Notre-Dame-des-Neiges | QC |
| Notre-Dame-du-Nord | QC |
| Notre-Dame-du-Rosaire | QC |
| Municipality | Province or Territory |
|---|---|
| Oak Lake | MB |
| Oakland | MB |
| Ogden | QC |
| Old Perlican | NL |
| Opasatika Township | ON |
| Ormstown | QC |
| Oshawa | ON |
| Otonabee-South Monaghan Township | ON |
| Oxford Regional Labour Council | -- |
| Municipality | Province or Territory |
|---|---|
| Padoue | QC |
| Palmarolle | QC |
| Papineauville | QC |
| Paradise Hill | SK |
| Parisville | QC |
| Parkside | SK |
| Parksville | BC |
| Parrsboro | NS |
| Paynton No 470 | SK |
| Petite Vallée | QC |
| Petite-Rivière-Saint-François | QC |
| Petty Harbour- Maddox Cove | NL |
| Piapot #110 | SK |
| Pickle Lake | ON |
| Pictou County | NS |
| Pierreville | QC |
| Pike River | QC |
| Pittville No 169 | SK |
| Placentia | NL |
| Pohénégamook | QC |
| Pointe-aux-Outardes | QC |
| Port Alberni | BC |
| Port aux Choix | NL |
| Port Colborne | ON |
| Port Moody | BC |
| Port Saunders | NL |
| Port-Cartier | QC |
| Port-Daniel-Gascons | QC |
| Portneuf-sur-Mer | QC |
| Portneuf-sur-mer | QC |
| Portugal Cove St-Phillip's | NL |
| Postville Inuti Community Government | NL |
| Potton | QC |
| Pouch Cove | NL |
| Powasan | ON |
| Powell River | BC |
| Powerview-Pine Falls | MB |
| Prince Edward County | ON |
| Municipality | Province or Territory |
|---|---|
| Quesnel | BC |
| Municipality | Province or Territory |
|---|---|
| Ragueneau | QC |
| Rainy River | ON |
| Ramea | NL |
| Ranking Inlet | NU |
| Rapide-Danseur | QC |
| Resort Municipality | PEI |
| Resort Village of Manitou Beach | SK |
| Resort Village of West End | SK |
| Richmond | NS |
| Richmond Hill | ON |
| Ripon | QC |
| Ristigouche Partie Sud-Est | QC |
| Riverton | MB |
| Rivière-au-Tonerre | QC |
| Rivière-Éternité | QC |
| Rivière-Héva | QC |
| Rivière-Rouge | QC |
| Rocher-Percé | QC |
| Rockglen | SK |
| Rogersville | NB |
| Roquemaure | QC |
| Roxton | QC |
| RurAberdeen No 373 | SK |
| Municipality | Province or Territory |
|---|---|
| Sacre-Coeur | QC |
| Sacré-Cœur-de-Jésus | QC |
| Saint Édouard Lotbinière | QC |
| Saint Elzéar | QC |
| Saint Fortunat | QC |
| Saint_Quentin | NB |
| Saint-Adelphe | QC |
| Saint-Adrien | QC |
| Saint-Adrien | QC |
| Saint-Adrien-d'Irlande | QC |
| Saint-Aimé | QC |
| Saint-Alban | QC |
| Saint-Alexandre-des-lacs | QC |
| Saint-Alfred | QC |
| Saint-Alphonse-de-Granby | QC |
| Saint-Ambroise | QC |
| Saint-André-Avelin | QC |
| Saint-André-d'Argenteuil | QC |
| Saint-André-de-Restigouche | QC |
| Saint-Antoine-de-L'Isle-aux-Grues | QC |
| Saint-Antonin | QC |
| Saint-Athanase | QC |
| Saint-Aubert | QC |
| Saint-Benoit-Labre | QC |
| Saint-Bernard | QC |
| Saint-Bernard-de-Lacolle | QC |
| Saint-Bernard-de-Michaudville | QC |
| Saint-Blaise-sur-Richelieu | QC |
| Saint-Bonaventure | QC |
| Saint-Bruno-de-Guigues | QC |
| Saint-Camille | QC |
| Saint-Césaire | QC |
| Saint-Christophe d'Arthabaska | QC |
| Saint-Claude | QC |
| Saint-Clément | QC |
| Saint-Cléophas | QC |
| Saint-Côme | QC |
| Saint-Cuthbert | QC |
| Saint-Cyrille-de-Wendover Saint-Damase | QC |
| Saint-Damien | QC |
| Saint-David | QC |
| Saint-Donat | QC |
| Saint-Éloi | QC |
| Saint-Elzéar | QC |
| Saint-Eugène | QC |
| Saint-Eugène-d'Argentenay | QC |
| Saint-Eusèbe | QC |
| Saint-Fabien-de-Panet | QC |
| Saint-Faustin-Lac-Carré | QC |
| Saint-Félix-de-Kingsey | QC |
| Saint-Flavien | QC |
| Saint-François-d'Assise | QC |
| Saint-François-du-Lac | QC |
| Saint-François-Xavier-de-Viger | QC |
| Saint-Fulgence | QC |
| Saint-Gédéon | QC |
| Saint-Georges-de-Windsor | QC |
| Saint-Germain | QC |
| Saint-Germain-de Grantham | QC |
| Saint-Godefroi | QC |
| Saint-Guillaume | QC |
| Saint-Guy | QC |
| Saint-Henri-de-Taillon | QC |
| Saint-Hilarion | QC |
| Saint-Honoré-de-Témiscouata | QC |
| Saint-Hubert-de-Rivière-du-Loup | QC |
| Saint-Hugues | QC |
| Saint-Ignace-de-Loyola | QC |
| Saint-Ignace-de-Stanbridge | QC |
| Saint-Isidore-de-Clifton | QC |
| Saint-Jacques-le-Majeur-de-Wolfestown | QC |
| Saint-Janvier-de-Joly | QC |
| Saint-Joachim-de-Shefford | QC |
| Saint-Joseph-de-Coleraine | QC |
| Saint-Joseph-de-Sorel | QC |
| Saint-Joseph-des-Érables | QC |
| Saint-Julien | QC |
| Saint-Just-de-Bretenières | QC |
| Saint-Léandre | QC |
| Saint-Léolin Inc | NB |
| Saint-Léon de Standon | QC |
| Saint-Liguori | QC |
| Saint-Lin-Laurentides | QC |
| Saint-Louis-de-Gonzague | QC |
| Saint-Louis-de-Kent | NB |
| Saint-Louis-du-Ha!Ha! | QC |
| Saint-Ludger | QC |
| Saint-Magloire | QC |
| Saint-Marcel | QC |
| Saint-Mathieu-de-Rioux | QC |
| Saint-Maurice | QC |
| Saint-Maxime-du-Mont-Louis | QC |
| Saint-Médard | QC |
| Saint-Michel-des-Saints | QC |
| Saint-Narcisse-de-Rimouski | QC |
| Saint Nazaire | QC |
| Saint-Nazaire-d'Acton | QC |
| Saint-Pacôme | QC |
| Saint-Pamphile | QC |
| Saint-Pascal | QC |
| Saint-Patrice-de-Beaurivage | QC |
| Saint-Paul-de l'île-aux-Noix | QC |
| Saint-Pillippe | QC |
| Saint-Pie | QC |
| Saint-Placide | QC |
| Saint-Rémi-de-Tingwick | QC |
| Saint-René-de-Matane | QC |
| Saint-Robert | QC |
| Saint-Robert-Bellarmin | QC |
| Saint-Roch-de-Richelieu | QC |
| Saint-Romain | QC |
| Saint-Rosaire | QC |
| Saint-Siméon | QC |
| Saint-Simon-les-Mines | QC |
| Saint-Sulpice | QC |
| Saint-Théodore-d'Acton | QC |
| Saint-Thomas | QC |
| Saint-Ubalde | QC |
| Saint-Valentin | QC |
| Saint-Valère | QC |
| Saint-Valérien | QC |
| Saint-Vallier | QC |
| Saint-Venant-de-Paquette | QC |
| Saint-Wenceslas | QC |
| Saint-Zacharie | QC |
| Sainte Agathe des Monts | QC |
| Sainte Anne des Monts | QC |
| Sainte-Anne de la Pocatière | QC |
| Sainte Félicité | QC |
| Sainte Florence | QC |
| Sainte Jeanne d'Arc | QC |
| Sainte Julienne | QC |
| Sainte-Agather-de-Lotbinière | QC |
| Sainte-Anne-de-la-Rochelle | QC |
| Sainte-Anne-de-Sorel | QC |
| Sainte-Anne-du-Lac | QC |
| Sainte-Aurélie | QC |
| Sainte-Brigide-d'Iberville | QC |
| Sainte-Brigitte-des-Saults | QC |
| Sainte-Croix | QC |
| Sainte-Elisabeth | QC |
| Sainte-Florence | QC |
| Sainte-Geneviève-de-Batiscan | QC |
| Sainte-Gertrude-Manneville | QC |
| Sainte-Hélène de Mancebourg | QC |
| Sainte-Irène | QC |
| Sainte-Jeanne d'Arc | QC |
| Sainte-Louise | QC |
| Sainte-Marguerite | QC |
| Sainte-Marguerite-Marie | QC |
| Sainte-Marie-de-Blanford | QC |
| Sainte-Monique-de-Honfleur | QC |
| Sainte-Paule | QC |
| Sainte-Praxède | QC |
| Sainte-Rita | QC |
| Sainte-Rose-du-Nord | QC |
| Sainte-Sabine | QC |
| Sainte-Séraphine | QC |
| Sainte-Sophie | QC |
| Salvage | QC |
| Sarnia | ON |
| Saskatchewan | MB |
| Sayabee | QC |
| Scarborough Southwest NDP Electoral District Association | -- |
| Senneterre | QC |
| Shannon | QC |
| Shelburne | N.S. |
| Shell River | MB |
| Shellbrook No 493 | SK |
| Shigawake | QC |
| Shoal Lake | MB |
| Shuniah | ON |
| Silverton | BC |
| Sorel-Tracy | QC |
| South Algonquin Township | ON |
| South Bruce | ON |
| Spallumcheen Township | BC |
| Springdale | NL |
| Springfield | MB |
| Squamish-lillooet Regional District | BC |
| St-Dominique-du-Rosaire | QC |
| St-Eugène de Guigues | QC |
| St-Félix-d'Otis | QC |
| St-Félix-de-Dalquier | QC |
| St-Jacques-de-Leeds | QC |
| St-Jacques-le-Majeur-de-Wolfestown | QC |
| St-Joseph-de-Lepage | QC |
| St-Lawrence | NL |
| St-Marc-du-lac-Long | QC |
| St-Mathieu-d'Harricana | QC |
| St. Ferdinand | QC |
| St. Fortunat | QC |
| St.-Charles | ON |
| Stanbridge-Station | QC |
| Star City | SK |
| Ste-Cécile-de-Whitton | QC |
| Ste-Émélie-de-l'Énergie | QC |
| Ste-Marie-Madeleine | QC |
| Ste-Perpétue | QC |
| Ste. Anne | MB |
| Ste. Rose du Lac | MB |
| Steelworkers Organization of Active Retirees, Chapter 80, Kitchener | -- |
| Stenen | SK |
| Stewiacke | NS |
| Stoke | QC |
| Stornoway | QC |
| Stratford | ON |
| Stuartburn | MB |
| Sunnyside | NL |
| Sutton No. 103 | SK |
| Municipality | Province or Territory |
|---|---|
| Tahsis | BC |
| Tarbutt and Tarbutt Additional Township | ON |
| Tay Valley Township | ON |
| Tehkummah Township | ON |
| Telkwa | BC |
| Témiscaming | QC |
| Témiscouata sur-le-lac | QC |
| Terrace | BC |
| The Rural Municipality of Alonsa | MB |
| The Town Council of Ramea | NL |
| Thorne | QC |
| Thorold | ON |
| Timmins | ON |
| Tingwick | QC |
| Toronto | ON |
| Torbay | NL |
| Tracadie-Sheila | NB |
| Trail | BC |
| Traytown | NL |
| Trécesson | QC |
| Trenton | ON |
| Trinity | NL |
| Trois-Pistoles | QC |
| Two Hills | NL |
U
| Municipality | Province or Territory |
|---|
| Municipality | Province or Territory |
|---|---|
| Val-des-Lacs | QC |
| Val-Morin | QC |
| Val-St-Gilles | QC |
| Valcourt | QC |
| Vallée-Jonction | QC |
| Vanguard | SK |
| Victoria | BC |
| Village of Consul | SK |
| Ville-Marie | QC |
| Municipality | Province or Territory |
|---|---|
| Wabana | NL |
| Wainfleet Township | ON |
| Walterville | QC |
| Waskada | MB |
| Waskatenau | AB |
| Weedon | QC |
| Wentworth | QC |
| Weyakwin | SK |
| Whitestone | ON |
| Whitewood | SK |
| Wickham | QC |
| Windsor | QC |
| Witless Bay | NL |
| Wollaston Township | ON |
| Woodlands | MB |
X
| Municipality | Province or Territory |
|---|
| Municipality | Province or Territory |
|---|---|
| Yamaska | QC |
| Municipality | Province or Territory |
|---|---|
| Zenon Park | SK |